Delivery & Service Fee
Delivery Fee
ABX Normal Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM17.48/1kg |
4-10kg | Every 1kg | RM13.22/1kg |
11kg & Above | Every 1kg | RM12.36/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 3-5 Working Days | |
Description | * Please choose GDEX air freight for more than one item in one ticket, and the weight of each item should not exceed 20kg * If one side exceeds 120cm, there will be an extra length fee * Goods packed in wooden boxes and wooden frames need to be consulted in advance # Please note: If the goods belong to food, liquid, cosmetics, high imitation, brand, electrical appliances, electronics, including batteries, magnetism, etc. Sensitive goods must be submitted. If you are not sure, please ask the customer service to avoid the loss of all parties caused by the return of the security check. #The first submission error only needs to make up the price difference and repay the sensitive fee, and the second submission error channel will repay the entire ticket for sensitive goods~ * Billing instructions: between the volume weight or the actual weight, "take the weight from the two" * If the value of the goods exceeds RM 500, it is recommended to go through the tax-inclusive channel |
ABX Sensitive Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM21.32/1kg |
4-10kg | Every 1kg | RM17.05/1kg |
11kg & Above | Every 1kg | RM16.20/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 4-7 Working Days | |
Description | * Please choose GDEX air freight for more than one item in one ticket, and the weight of each item should not exceed 20kg * If one side exceeds 120cm, there will be an extra length fee * Goods packed in wooden boxes and wooden frames need to be consulted in advance # Please note: If the goods belong to food, liquid, cosmetics, high imitation, brand, electrical appliances, electronics, including batteries, magnetism, etc. Sensitive goods must be submitted. If you are not sure, please ask the customer service to avoid the loss of all parties caused by the return of the security check. #The first submission error only needs to make up the price difference and repay the sensitive fee, and the second submission error channel will repay the entire ticket for sensitive goods~ * Billing instructions: between the volume weight or the actual weight, "take the weight from the two" * If the value of the goods exceeds RM 500, it is recommended to go through the tax-inclusive channel |
GDEX Normal Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM21.74/1kg |
4-10kg | Every 1kg | RM14.07/1kg |
11kg & Above | Every 1kg | RM13.22/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 3-5 Working Days | |
Description | * Multiple items per ticket are allowed, and the weight of a single item cannot exceed 20KG * If one side exceeds 120cm, there will be an extra length fee * Goods packed in wooden boxes and wooden frames need to be consulted in advance # Please note: If the goods belong to food, liquid, cosmetics, high imitation, brand, electrical appliances, electronics, including batteries, magnetism, etc. Sensitive goods must be submitted. If you are not sure, please ask the customer service to avoid the loss of all parties caused by the return of the security check. #The first submission error only needs to make up the price difference and repay the sensitive fee, and the second submission error channel will repay the entire ticket for sensitive goods~ * Billing instructions: between the volume weight or the actual weight, "take the weight from the two" * If the value of the goods exceeds RM 500, it is recommended to go through the tax-inclusive channel |
GDEX Sensitive Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM25.58/1kg |
4-10kg | Every 1kg | RM17.91/1kg |
11kg & Above | Every 1kg | RM17.05/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 4-7 Working Days | |
Description | * Multiple items per ticket are allowed, and the weight of a single item cannot exceed 20KG * If one side exceeds 120cm, there will be an extra length fee * It can be packed in wooden box and wooden frame * Billing instructions: Throwing weight is the volume weight after packing minus the actual weight. If the difference is less than 20kg, it will be charged according to the "actual weight" of the combined order. Dimensional weight + actual weight = total weight ÷ 2 = chargeable weight) * If the value of the goods exceeds RM 500, it is recommended to go through the tax-inclusive channel |
ABX Normal Goods (East Malaysia)
Weight | ||
1-5kg | First 1kg | RM32.15/1kg |
Continue 1kg | RM26.45/1kg | |
6kg & Above | Every 1kg | RM26.45/1kg |
Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 5-8 Working Days |
ABX Sensitive Goods (East Malaysia)
Weight | ||
1-5kg | First 1kg | RM38.66/1kg |
Continue 1kg | RM32.96/1kg | |
6kg & Above | Every 1kg | RM32.96/1kg |
Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 5-8 Working Days |
West Malaysia tax package Normal Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM22.17/1kg |
4-10kg | Every 1kg | RM14.50/1kg |
11kg & Above | Every 1kg | RM13.22/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 3-4 Working Days | |
Description | * It is recommended that more than 20KG go directly to the package tax, and the weight of a single piece should not exceed 40KG * If one side exceeds 120cm, there will be an extra length fee * Goods packed in wooden boxes and wooden frames need to be consulted in advance # Please note: If the goods belong to food, liquid, cosmetics, high imitation, brand, electrical appliances, electronics, including batteries, magnetism, etc. Sensitive goods must be submitted. If you are not sure, please ask the customer service to avoid the loss of all parties caused by the return of the security check. #The first submission error only needs to make up the price difference and repay the sensitive fee, and the second submission error channel will repay the entire ticket for sensitive goods~ * Billing instructions: between the volume weight or the actual weight, "take the weight from the two" |
West Malaysia tax package Sensitive Goods (West Malaysia)
Weight | ||
1-3kg | Every 1kg | RM27.29/1kg |
4-10kg | Every 1kg | RM20.04/1kg |
11kg & Above | Every 1kg | RM18.76/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 4-5 Working Days | |
Description | * It is recommended that more than 20KG go directly to the package tax, and the weight of a single piece should not exceed 40KG * If one side exceeds 120cm, there will be an extra length fee * It can be packed in wooden box and wooden frame * Billing instructions: Throwing weight is the volume weight after packing minus the actual weight. If the difference is less than 20kg, it will be charged according to the "actual weight" of the combined order. Dimensional weight + actual weight = total weight ÷ 2 = chargeable weight) |
SINGAPORE Normal Goods (Singapore)
Weight | ||
1-2kg | First 1kg | RM26.01/1kg |
Continue 1kg | RM11.08/1kg | |
3-10kg | Every 1kg | RM13.22/1kg |
11-20kg | Every 1kg | RM11.51/1kg |
Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
SINGAPORE Sensitive Goods (Singapore)
Weight | ||
1-2kg | First 1kg | RM33.25/1kg |
Continue 1kg | RM18.33/1kg | |
3-10kg | Every 1kg | RM20.46/1kg |
11-20kg | Every 1kg | RM18.76/1kg |
Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
Add-on Service Fee (optional)
Photo
1piece & Above | Every 1piece | RM1.00/1piece |
Validation Fee
1pieces & Above | Every 1pieces | RM2.00/1pieces |
Wood Rack Fee (More Than 1m³ Foc Pallet )
0.1m3 & Above | Every 0.1m3 | RM18.00/0.1m3 |
Description | * Minimum consumption 0.1m³ * All goods on wooden frames/wooden boxes need to be submitted to sensitive goods |
Wooden Box Fee
0.3m3 & Above | First 0.3m3 | RM114.00/0.3m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
Description | *Minimum consumption 0.3m³ *All goods in wooden boxes/frames need to be submitted to sensitive goods |
Wooden Pallet Fee (Foc Stretch film)
1pieces & Above | Every 1pieces | RM80.00/1pieces |
Waterproof Stretch Film
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM6.00/0.1m3 |
Round Up Unit | 0.1m3 |
Waterproof Woven Bag
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Pearl Cotton
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Reprocess
1time & Above | Every 1time | RM5.00/1time |
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
Other Fee(s)
Help Pay Service Fee
Total Help Pay | ||
RM1 & Above | Total Help Pay's 2% | |
Round Up Unit | RM1 |
Internal Repack Fee
1pieces & Above | Every 1pieces | RM1.00/1pieces |
Modification Fee
No Fixed Fee |
仓储费
Total Storage Days | ||
1 - 45 Days | Free of Charge *Different warehouses have different storage-free days | |
46Days & Above | Every 1Days | RM0.50/1Days |
Round Up Unit | 1Days |
Large Cargo By Sea Normal Goods (West Malaysia)
M3 | ||
0.3-0.9m3 | First 0.3m3 | RM90.00/0.3m3 |
Continue 0.1m3 | RM30.00/0.1m3 | |
1m3 & Above | First 1m3 | RM250.00/1m3 |
Continue 0.1m3 | RM25.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 17-21 Working Days |
Large Cargo By Sea Sensitive Goods (West Malaysia)
M3 | ||
0.3-0.9m3 | First 0.3m3 | RM105.00/0.3m3 |
Continue 0.1m3 | RM35.00/0.1m3 | |
1m3 & Above | First 1m3 | RM350.00/1m3 |
Continue 0.1m3 | RM35.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 17-21 Working Days |
Large Cargo By Sea (Remote Area) Normal Goods (West Malaysia)
M3 | ||
0.5-0.9m3 | First 0.5m3 | RM275.00/0.5m3 |
Continue 0.1m3 | RM55.00/0.1m3 | |
1m3 & Above | First 1m3 | RM550.00/1m3 |
Continue 0.1m3 | RM55.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 25-28天 Working Days |
Large Cargo By Sea (Remote Area) Sensitive Goods (West Malaysia)
M3 | ||
0.5-0.9m3 | First 0.5m3 | RM300.00/0.5m3 |
Continue 0.1m3 | RM60.00/0.1m3 | |
1m3 & Above | First 1m3 | RM600.00/1m3 |
Continue 0.1m3 | RM60.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 25-28天 Working Days |
新加坡海运 Normal Goods (Singapore)
M3 | ||
0.5-0.9m3 | First 0.5m3 | RM165.00/0.5m3 |
Continue 0.1m3 | RM33.00/0.1m3 | |
1m3 & Above | First 1m3 | RM330.00/1m3 |
Continue 0.1m3 | RM33.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 10-12 Working Days |
新加坡海运 Sensitive Goods (Singapore)
M3 | ||
0.5-0.9m3 | First 0.5m3 | RM190.00/0.5m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
1m3 & Above | First 1m3 | RM380.00/1m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 50kg | ||
Duration | 10-12 Working Days |
Add-on Service Fee (optional)
Photo
1piece & Above | Every 1piece | RM1.00/1piece |
Validation Fee
1pieces & Above | Every 1pieces | RM2.00/1pieces |
Wood Rack Fee (More Than 1m³ Foc Pallet )
0.1m3 & Above | Every 0.1m3 | RM18.00/0.1m3 |
Description | * Minimum consumption 0.1m³ * All goods on wooden frames/wooden boxes need to be submitted to sensitive goods |
Wooden Box Fee
0.3m3 & Above | First 0.3m3 | RM114.00/0.3m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
Description | *Minimum consumption 0.3m³ *All goods in wooden boxes/frames need to be submitted to sensitive goods |
Wooden Pallet Fee (Foc Stretch film)
1pieces & Above | Every 1pieces | RM80.00/1pieces |
Waterproof Stretch Film
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM6.00/0.1m3 |
Round Up Unit | 0.1m3 |
Waterproof Woven Bag
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Pearl Cotton
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Reprocess
1time & Above | Every 1time | RM5.00/1time |
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
Other Fee(s)
Help Pay Service Fee
Total Help Pay | ||
RM1 & Above | Total Help Pay's 2% | |
Round Up Unit | RM1 |
Internal Repack Fee
1pieces & Above | Every 1pieces | RM1.00/1pieces |
Modification Fee
No Fixed Fee |
仓储费
Total Storage Days | ||
1 - 45 Days | Free of Charge *Different warehouses have different storage-free days | |
46Days & Above | Every 1Days | RM0.50/1Days |
Round Up Unit | 1Days |
Small Cargo Sea Shipping (West Malaysia) Normal Goods (West Malaysia)
Weight | ||
1kg & Above | First 1kg | RM9.00/1kg |
Continue 1kg | RM3.00/1kg | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 20-25 Working Days |
Small Cargo Sea Shipping (West Malaysia) Sensitive Goods (West Malaysia)
Weight | ||
1kg & Above | First 1kg | RM10.00/1kg |
Continue 1kg | RM4.00/1kg | |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 20-25 Working Days |
Small Cargo Sea Shipping (West Malaysia) Normal Goods (East Malaysia)
Weight | ||
1-5kg | First 1kg | RM20.00/1kg |
Continue 1kg | RM10.00/1kg | |
6kg & Above | Every 1kg | RM10.00/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 25-28天 Working Days |
Small Cargo Sea Shipping (West Malaysia) Sensitive Goods (East Malaysia)
Weight | ||
1-5kg | First 1kg | RM23.00/1kg |
Continue 1kg | RM13.00/1kg | |
6kg & Above | Every 1kg | RM11.00/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 25-28天 Working Days |
新加坡海运小包 Normal Goods (Singapore)
Weight | ||
1-5kg | First 1kg | RM26.00/1kg |
Continue 1kg | RM7.00/1kg | |
6kg & Above | Every 1kg | RM7.00/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 15-17 Working Days |
新加坡海运小包 Sensitive Goods (Singapore)
Weight | ||
1-5kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM8.00/1kg | |
6kg & Above | Every 1kg | RM8.00/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 15-17 Working Days |
Add-on Service Fee (optional)
Photo
1piece & Above | Every 1piece | RM1.00/1piece |
Validation Fee
1pieces & Above | Every 1pieces | RM2.00/1pieces |
Wood Rack Fee (More Than 1m³ Foc Pallet )
0.1m3 & Above | Every 0.1m3 | RM18.00/0.1m3 |
Description | * Minimum consumption 0.1m³ * All goods on wooden frames/wooden boxes need to be submitted to sensitive goods |
Wooden Box Fee
0.3m3 & Above | First 0.3m3 | RM114.00/0.3m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
Description | *Minimum consumption 0.3m³ *All goods in wooden boxes/frames need to be submitted to sensitive goods |
Wooden Pallet Fee (Foc Stretch film)
1pieces & Above | Every 1pieces | RM80.00/1pieces |
Waterproof Stretch Film
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM6.00/0.1m3 |
Round Up Unit | 0.1m3 |
Waterproof Woven Bag
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Pearl Cotton
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Reprocess
1time & Above | Every 1time | RM5.00/1time |
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
Other Fee(s)
Help Pay Service Fee
Total Help Pay | ||
RM1 & Above | Total Help Pay's 2% | |
Round Up Unit | RM1 |
Internal Repack Fee
1pieces & Above | Every 1pieces | RM1.00/1pieces |
Modification Fee
No Fixed Fee |
仓储费
Total Storage Days | ||
1 - 45 Days | Free of Charge *Different warehouses have different storage-free days | |
46Days & Above | Every 1Days | RM0.50/1Days |
Round Up Unit | 1Days |
SEA SELF COLLECT (PARCEL HUB) Normal Goods (West Malaysia)
M3 | ||
0.01-0.1m3 | Every 0.01m3 | RM3.00/0.01m3 |
0.11m3 & Above | First 0.1m3 | RM30.00/0.1m3 |
Continue 0.01m3 | RM4.40/0.01m3 | |
Round Up Unit | 0.01m3 | |
0.01m3 can contain up to 5kg |
SEA SELF COLLECT (PARCEL HUB) Sensitive Goods (West Malaysia)
M3 | ||
0.01m3 & Above | First 0.01m3 | RM7.70/0.01m3 |
Continue 0.01m3 | RM4.80/0.01m3 | |
Round Up Unit | 0.01m3 | |
0.01m3 can contain up to 5kg |
Add-on Service Fee (optional)
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
AIR SELF COLLECT (PARCEL HUB) Normal Goods (West Malaysia)
Weight | ||
0.1-1kg | Every 0.1kg | RM1.00/0.1kg |
1.1kg & Above | First 1kg | RM10.00/1kg |
Continue 0.1kg | RM1.30/0.1kg | |
Round Up Unit | 0.1kg | |
0.1m3 can contain up to 50kg |
AIR SELF COLLECT (PARCEL HUB) Sensitive Goods (West Malaysia)
Weight | ||
0.1kg & Above | First 0.1kg | RM3.00/0.1kg |
Continue 0.1kg | RM2.00/0.1kg | |
Round Up Unit | 0.1kg | |
0.1m3 can contain up to 50kg |
Add-on Service Fee (optional)
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
SEA SELF COLLECT (CITY HQ) Normal Goods (West Malaysia)
Weight | ||
1kg & Above | Every 1kg | RM3.97/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 30 Working Days |
SEA SELF COLLECT (CITY HQ) Sensitive Goods (West Malaysia)
Weight | ||
1kg & Above | Every 1kg | RM4.97/1kg |
Round Up Unit | 1kg | |
0.1m3 can contain up to 50kg | ||
Duration | 30 Working Days |
Add-on Service Fee (optional)
Wood Rack Fee (More Than 1m³ Foc Pallet )
0.1m3 & Above | Every 0.1m3 | RM18.00/0.1m3 |
Description | * Minimum consumption 0.1m³ * All goods on wooden frames/wooden boxes need to be submitted to sensitive goods |
Wooden Box Fee
0.3m3 & Above | First 0.3m3 | RM114.00/0.3m3 |
Continue 0.1m3 | RM38.00/0.1m3 | |
Description | *Minimum consumption 0.3m³ *All goods in wooden boxes/frames need to be submitted to sensitive goods |
Wooden Pallet Fee (Foc Stretch film)
1pieces & Above | Every 1pieces | RM80.00/1pieces |
Waterproof Stretch Film
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM6.00/0.1m3 |
Round Up Unit | 0.1m3 |
Waterproof Woven Bag
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Pearl Cotton
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Reprocess
1time & Above | Every 1time | RM5.00/1time |
Carton Box (Large)
1pieces & Above | Every 1pieces | RM10.00/1pieces |
Carton Box (Medium)
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Carton Box (Small)
1pieces & Above | Every 1pieces | RM3.00/1pieces |
Bubble Wrap
M3 | ||
0.1m3 & Above | Every 0.1m3 | RM10.00/0.1m3 |
Round Up Unit | 0.1m3 |
Transportation Insurance
No Fixed Fee | ||
Description | Please contact customer service for premiums and details |
Other Fee(s)
Modification Fee
No Fixed Fee |
仓储费
Total Storage Days | ||
1 - 45 Days | Free of Charge *Different warehouses have different storage-free days | |
46Days & Above | Every 1Days | RM0.50/1Days |
Round Up Unit | 1Days |